| ID | Course Name | Suitable for | Dur | Cost |
| Project Management Vocational Qualifications | ||||
| BSB41507 | Certificate IV in Project Management | All project staff | 3 | $2,100 |
| BSB51407 | Diploma of Project Management | Project managers and aspiring PMs | 5 | $3,500 |
| 52274 | Diploma of Project Management and Business Admin PMBA | Project managers and aspiring PMs, Retail, Business, Projects | 8 | $5,000 |
| BSB51407 | Diploma of Project Management (Oil and Gas) | Project managers and aspiring PMs | 5 | $3,900 |
| BSB51407 | Diploma of Project Management (Mining) | Project managers and aspiring PMs | 5 | $3,900 |
| BSB51407 | Diploma of Project Management (IT) | Project managers and aspiring PMs | 5 | $3,500 |
| BSB60707 | Advanced Diploma of Project Management | Senior Project Managers | 5 | $5,000 |
| 39166 | Grad Cert in Program/Project Management | Program Managers | 12 | TBA |
| Customised Primavera Training Courses- Practical Courses for Planners & Project Managers | ||||
| EH01 | Project Planning & Control using Primavera P6 v7 | New users, Intermediate and Advanced users | 3 | $2,420 |
| Project Management in Primavera P6 Web Access | New users, Intermediate and Advanced users | 3 | $2,420 | |
| Project Management in Primavera P6 Client Version | New users, Intermediate and Advanced users | 3 | $2,420 | |
| Administration in Primavera P6 and P6 Web Access | New users, Intermediate and Advanced users | 1 | $850 | |
| Advanced Project Management in Primavera Client Versions | Advanced users | 2 | $1,700 | |
| Resource Management in Primavera | New users, Intermediate and Advanced users | 2 | $1,700 | |
| Managing Contracts in Primavera Contract Manager (PCM) | New users, Intermediate and Advanced users | 3 | $2,420 | |
| Managing Projects in Primavera Contractor | New users, Intermediate and Advanced users | 3 | $2,420 | |
| Managing Risk in Primavera Risk Analysis | New users, Intermediate and Advanced users | 3 | $2,420 | |
| Planning and Scheduling in Primavera Project Planner P3 Rel. 3 | New users, Intermediate and Advanced users | 3 | $2,420 | |
| Microsoft Project | ||||
| MS Project 2007-2010 | New users, Intermediate and Advanced users | 1 | $850 | |
| MS Project Server | Administrator Training | 1 | $850 | |
Project Management Tools & Techniques |
||||
| Introduction to Project Management | All project staff | 1 | ||
| Project Management Fundamentals | Project managers and aspiring project managers | 1 | ||
| Principles of Planning | All project staff | 1 | ||
| Earned Value Management Techniques | Project managers and aspiring PMs, | 1 | ||
| Leadership Skills for Project Managers | Project managers and aspiring PMs, | 1 | ||
| CAPM Examination Preparation | All project staff | 1 | ||
| PMP Examination Preparation | Project Managers | 2 | ||
| Train the Trainer for Project Managers | Project managers and aspiring PM’s | 4 | ||
8th Floor 41-43 St Georges Tce PERTH, WA, 6000 Australia
aubrey.steyn@logikalprojects.com.au • 61893211899


